구현: 로봇 청소기 시뮬레이션
4방향 탐색 + 회전 + 후진 상태 기계를 단계별로 시각화.
메타데이터
| ID | implementation |
| 카테고리 | algorithm |
| 버전 | v4 |
| 길이 | 13.0s (13000ms) |
| 구성 | 16 elements · 6 chapters · 5 effects |
| 태그 | #implementation #foundation #algorithm #simulation |
본문에 삽입
```anim:implementation
{}
``` 4방향 탐색 + 회전 + 후진 상태 기계를 단계별로 시각화.
| ID | implementation |
| 카테고리 | algorithm |
| 버전 | v4 |
| 길이 | 13.0s (13000ms) |
| 구성 | 16 elements · 6 chapters · 5 effects |
| 태그 | #implementation #foundation #algorithm #simulation |
```anim:implementation
{}
```