밀러-라빈 소수 판정 (Miller-Rabin)
확률적 소수 판정, witness check a^d mod n
메타데이터
| ID | miller-rabin |
| 카테고리 | algorithm |
| 버전 | v4 |
| 길이 | 10.0s (10000ms) |
| 구성 | 6 elements · 4 chapters · 3 effects |
| 태그 | #miller-rabin #primality-test #number-theory |
본문에 삽입
```anim:miller-rabin
{}
``` 확률적 소수 판정, witness check a^d mod n
| ID | miller-rabin |
| 카테고리 | algorithm |
| 버전 | v4 |
| 길이 | 10.0s (10000ms) |
| 구성 | 6 elements · 4 chapters · 3 effects |
| 태그 | #miller-rabin #primality-test #number-theory |
```anim:miller-rabin
{}
```