최단 경로: BFS
가중치 1 그래프에서 BFS로 최단 거리를 구합니다
메타데이터
| ID | shortest-path |
| 카테고리 | algorithm |
| 버전 | v4 |
| 길이 | 9.0s (9000ms) |
| 구성 | 12 elements · 4 chapters · 5 effects |
| 태그 | #shortest-path #bfs #graph |
본문에 삽입
```anim:shortest-path
{}
``` 가중치 1 그래프에서 BFS로 최단 거리를 구합니다
| ID | shortest-path |
| 카테고리 | algorithm |
| 버전 | v4 |
| 길이 | 9.0s (9000ms) |
| 구성 | 12 elements · 4 chapters · 5 effects |
| 태그 | #shortest-path #bfs #graph |
```anim:shortest-path
{}
```